|
18027 <-- J. Sugiyama K4910-1. Accessioned in 2011. Phialocephala phycomyces. Medium: 30, 148; Temperature: 20°C; Rehydration fluid: 664. more information + Full / Short version of the cataloguepage top |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
18028 <-- J. Sugiyama K5906-1-1. Accessioned in 2011. Phialocephala phycomyces. Medium: 30, 148; Temperature: 20°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
18029 <-- J. Sugiyama K8617-6-13. Accessioned in 2011. Phialocephala phycomyces. Medium: 30, 148; Temperature: 20°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
18030 <-- J. Sugiyama K101008-6-1. Accessioned in 2011. Phialocephala phycomyces. Medium: 30, 148; Temperature: 20°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
18031 <-- J. Sugiyama T61114-1-1. Accessioned in 2011. Phialocephala phycomyces. Medium: 30, 148; Temperature: 20°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
18032 <-- J. Sugiyama T7608-1-7. Accessioned in 2011. Phialocephala phycomyces. Medium: 30, 148; Temperature: 20°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28034 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; T611xx-2-1. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28046 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; T61213-21-3. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28047 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; T61213-27-1. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28049 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; T7302-19-3. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28051 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; T7320-1-2. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28335 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; K5225-12-1. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28336 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; K5906-2-1. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28343 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; K61208-2-2. Accessioned in 2016. Medium: 30; Temperature: 25°C. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Frozen-thawed culture) or C (Actively growing culture on request) | |
| Overseas | A (Frozen-thawed culture) or C (Actively growing culture on request) |
|
28355 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; K7706-1-2. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28356 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; K7724-1-2. Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
28375 <-- T. Tateishi; Agency for Cultural Affairs, Japan <-- R. Kigawa and J. Sugiyama; Natl. Res. Inst. for Cult. Prop., Tokyo and TechnoSuruga Lab. Co., Ltd., Japan; TBK-5(m). Accessioned in 2016. Medium: 30; Temperature: 25°C; Rehydration fluid: 664. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Imposed | ||
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
Instructions for an order
Go to JCM Top Page
Go to List of JCM strains