| Biosafety level | 1 | - | |
| Terms and conditions | Not applicable | - | |
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
| Biosafety level | 1 | - | |
| Terms and conditions | Not applicable | - | |
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
20644 <-- IAM 12567 <-- NCIB 10442 <-- H. G. Schlegel H16. Accessioned in 2007. =ATCC 17699 =ATCC 23440 =DSM 428 =IAM 12567 =NCIMB 10442. Wautersia eutropha. Ralstonia eutropha. Alcaligenes eutrophus. Category: Bacteria. Medium: 27; Temperature: 25°C; Rehydration fluid: 663. more information + |
open link in new window |
open link in new window |
| Biosafety level | 1 | |
| Terms and conditions | Not applicable | |
| Export control (1) | No | |
| Distribution control in Japan (2) | No | |
| Genetically modified microorganism | No | |
| Technical information | - | |
| Additional information | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
| Biosafety level | 1 | |
| Terms and conditions | Not applicable | |
| Export control (1) | No | |
| Distribution control in Japan (2) | No | |
| Genetically modified microorganism | No | |
| Technical information | - | |
| Additional information | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
| Biosafety level | 1 | - | |
| Terms and conditions | Not applicable | - | |
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
20894 <-- IAM 13534 <-- DSM 515 <-- IMG <-- E. Schuster B19. Accessioned in 2007. =CCUG 13796 =DSM 515 =IAM 13534 =LMG 1194. Wautersia eutropha. Ralstonia eutropha. Alcaligenes eutrophus. Category: Bacteria. Medium: 27; Temperature: 25°C; Rehydration fluid: 663. more information + |
open link in new window |
open link in new window |
| Biosafety level | 1 | |
| Terms and conditions | Not applicable | |
| Export control (1) | No | |
| Distribution control in Japan (2) | No | |
| Genetically modified microorganism | No | |
| Technical information | - | |
| Additional information | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
20908 <-- IAM 13548 <-- ATCC 17702 <-- R. Y. Stanier 340 ("Hydrogenomonas eutropha") <-- C. Bovell H-2. Accessioned in 2007. =ATCC 17702 =IAM 13548 =LMG 1203. Wautersia eutropha. Ralstonia eutropha. Alcaligenes eutrophus. Category: Bacteria. Medium: 27; Temperature: 25°C; Rehydration fluid: 663. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Not applicable | - | |
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
|
20909 <-- IAM 13549 <-- ATCC 17708 <-- R. Y. Stanier 346 ("Hydrogenomonas eutropha") <-- D. Halaus 6-6-1. Accessioned in 2007. =ATCC 17708 =IAM 13549 =LMG 1208. Wautersia eutropha. Ralstonia eutropha. Alcaligenes eutrophus. Category: Bacteria. Medium: 27; Temperature: 25°C; Rehydration fluid: 663. more information + |
open link in new window |
| Biosafety level | 1 | - | |
| Terms and conditions | Not applicable | - | |
| Export control (1) | No | - | |
| Distribution control in Japan (2) | No | - | |
| Genetically modified microorganism | No | - | |
| Technical information | - | - | |
| Additional information | - | - | |
| Domestic | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) | |
| Overseas | A (Freeze-dried or L-dried culture) or C (Actively growing culture on request) |
Instructions for an order
Go to JCM Top Page
Go to List of JCM strains